| J A N U A R Y 2015 | Capricorn: December 22 - January 19, Aquarius: January 20 - February 18 | |||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 28 | 29 | 30 | 31 | 1 NEW YEAR'S DAY Foundation Office Is Closed |
2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 12 | 13 | 14 | 15 | 16 | 17 EARLY WORK, 1944 - 1972 - LA, CA thru 03/07 MIKE KUCHAR SAINTS AND SINNERS - LA, CA thru 02/14 |
|
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 39 | 30 | 31 PARAMOUNT RANCH 2 - LA, CA thru 02/01 |
|
|||||||||||||||
F E B R U A R Y 2015 |
Aquarius:
January 20 - February 18, Pisces: February 19 - March 20 BLACK HISTORY MONTH |
|||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 |
9 | 10 | 11 | 12 | 13 ON THE EDGE 5 - San Francisco, CA thru 02/15/15 |
14 ANTEBELLUM GALLERY: BROKEN HEART - Los Angeles, CA thru 03/04/15 |
| 15 DRAWING WORKSHOP |
16 | 17 | 18 | 19 | 20 PATRICK STAFF'S THE FOUNDATION - London, England thru 04/05/15 |
21 RUFSKIN X TOM OF FINLAND PARTY - Los Angeles, CA |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
|||||||||||||||
| M A R C H 2015 | Pisces: February 19 - March 20, Aries: March 21 - April 19 |
|||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 DRAWING WORKSHOP |
9 | 10 | 11 | 12 | 13 ROBERT MAPPLETHORPE - Helsinki, Finland thru 09/13/2015 |
14 |
| 15 | 16 | 17 | 18 | 19 JIRAIYA @ TOM HOUSE - Los Angeles, CA |
20 |
21 KAI TECHERT TEUFELSSEE - Los Angeles, CA |
| 22 LA LEATHER PRIDE 2015 - Los Angeles, CA thru 03/29/2015 |
23 | 24 | 25 | 26 | 27 | 28 |
| 29 OFF SUNSET FESTIVAL - Los Angeles, CA |
30 | 31 | 1 | 2 | 3 | 4 |
|
|||||||||||||||
| A P R I L 2015 | Aries: March 21 - April 19, Taurus: April 20 - May 20 |
|||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 29 | 30 | 31 | 1 ALL FOOLS DAY |
2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 DRAWING WORKSHOP |
13 | 14 | 15 | 16 | 17 Leather H.E.A.T. - Los Angeles, CA thru 04/19/2015 |
18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
|
|||||||||||||||
| M A Y 2015 | Taurus: April 20 - May 20, Gemini: May 21 - June 20 | |||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 DRAWING WORKSHOP |
4 | 5 CINCO DE MAYO |
6 | 7 | 8 TOM OF FINLAND'S BIRTHDAY |
9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|||||||||||||||
| J U N E 2015 | Gemini: May 21 - June 20, Cancer: June 21 - July 22 |
|||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 8 | 10 | 11 | 12 | 13 |
| 14 TOM OF FINLAND: THE PLEASURE OF PLAY - New York, NY thru 08/23/15 |
15 | 16 | 17 | 18 |
19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
| S E P T E M B E R 2015 | Virgo: August 23 - September 22, Libra: September 23 - October 22 | |||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
|
|||||||||||||||
| O C T O B E R 2015 | Libra: September 23 - October 22, Scorpio: October 23 - November 21 | |||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 28 | 29 | 30 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
|||||||||||||||
| N O V E M B E R 2015 | Scorpio: October 23 - November 21, Sagittarius: November 22 - December 21 | |||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 |
12 |
13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
|
|||||||||||||||
| D E C E M B E R 2015 | Sagittarius: November 22 - December 21, Capricorn: December 22 - January 19 | |||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 ToFF FOUNDED 1984 |
15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 NEW YEAR'S EVE |
1 | 2 |
© TOM OF FINLAND FOUNDATION 2003-2014